Size chart
Imperial
Waist (inches) | Hips (inches) | |
2XS | 23 ⅝ | 33 ⅞ |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
4XL | 44 ⅛ | 54 ⅜ |
5XL | 47 ¼ | 57 ½ |
6XL | 50 ⅜ | 60 ⅝ |
Metric
Waist (cm) | Hips (cm) | |
2XS | 60 | 86 |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
4XL | 112 | 138 |
5XL | 120 | 146 |
6XL | 128 | 154 |